Based on 4,646 stores analyzed across Shopify, WooCommerce, Magento, BigCommerce, and other platforms — measuring how discoverable e-commerce is for ChatGPT, Claude, Gemini, and every major AI assistant.
Published June 2026
| Platform | Sites Analyzed | Avg Score | p50 | p75 | p90 |
|---|---|---|---|---|---|
| Shopify | 753 | 75 | 75 | 90 | 90 |
| Magento | 24 | 55 | 55 | 60 | 70 |
| BigCommerce | 22 | 54 | 45 | 60 | 80 |
| WooCommerce | 414 | 50 | 45 | 60 | 70 |
| Other Platforms | 3,433 | 57 | 65 | 65 | 65 |
| All Platforms | 4,646 | 61 | 65 | 74 | 84 |
Actual adoption rates (%) of the 4 signals that determine AI discoverability. Data from 4,646 sites scanned May–June 2026.
| Platform | Stores | llms.txt | Schema | Product Schema | Sitemap | AI Crawler OK | Avg Score |
|---|---|---|---|---|---|---|---|
| Shopify | 753 | 82.6% | 36.4% | 0.1% | 5.3% | 99.6% | 75 |
| Magento | 24 | 0.0% | 37.5% | 0.0% | 45.8% | 100% | 55 |
| BigCommerce | 22 | 22.7% | 27.3% | 0.0% | 0.0% | 100% | 54 |
| WooCommerce | 414 | 12.3% | 60.4% | 1.0% | 4.3% | 80.9% | 50 |
| Other | 3,433 | 52.6% | 15.1% | 1.5% | 56.5% | 98.3% | 57 |
| All Platforms | 4,646 | 53.7% | 22.2% | 1.2% | 44.0% | 97.0% | 61 |
Key insight: Shopify dominates llms.txt (82.6%). WooCommerce leads Schema (60.4%). Product Schema is near-zero across all platforms — the #1 untapped AI opportunity. Source: fc_ai_check_snapshots.factors JSONB boolean flags.
Average AI Visibility Score boost when a store has each signal. Based on regression analysis across 4,646 stores.
Stores classified by GICS sector using domain-name keyword matching. 71.8% classification rate (3,339 of 4,646 stores).
| GICS Sector | Stores | Avg Score | llms.txt | Schema | Product Schema |
|---|---|---|---|---|---|
| Consumer Discretionary | 1,998 | 57.8 | 55.1% | 18.7% | 1.5% |
| Unclassified | 1,307 | 61.4 | 48.4% | 30.6% | 0.9% |
| Consumer Staples | 526 | 59.9 | 62.4% | 15.2% | 1.5% |
| Health Care | 246 | 58.7 | 58.5% | 20.7% | 0.4% |
| Information Technology | 138 | 59.6 | 51.4% | 26.8% | 0.0% |
| Energy | 76 | 59.6 | 59.2% | 14.5% | 2.6% |
| Materials | 74 | 57.4 | 51.4% | 24.3% | 2.7% |
| Communication Services | 51 | 55.4 | 54.9% | 11.8% | 0.0% |
| Real Estate | 21 | 66.9 | 42.9% | 61.9% | 0.0% |
| Industrials | 15 | 62.3 | 46.7% | 13.3% | 0.0% |
| Other Sectors | 194 | 59.8 | 54.6% | 17.5% | 1.0% |
Methodology: GICS sector classification via domain-name keyword matching against 200+ industry keywords. Classification rate 71.8% (3,339 of 4,646 stores). Financials (5 stores), Utilities (1 store), and other tiny sectors grouped into "Other Sectors." Source: fc_ai_check_snapshots domain column + GICS sector taxonomy.
First-person diary of crawling 4,646 e-commerce sites
Get your instant AI visibility score and see where you rank against 4,646 benchmarked stores. Free — no signup required.
Check Your Score →Methodology: 4,646 e-commerce stores were analyzed in May–June 2026 using automated crawling for schema markup presence, llms.txt availability, robots.txt AI crawler directives, and structured data completeness. AI Visibility Scores (0–100) are composite measures incorporating schema quality, crawler accessibility, llms.txt compliance, and content structure signals across eight major AI engines. Platforms were auto-detected via Shopify CDN headers, WooCommerce markup signatures, Magento fingerprints, and BigCommerce identifiers; stores not matching these signatures are classified as "Other." Industry benchmarks are computed from fc_ai_benchmarks with per-industry percentile distributions (p50/p75/p90). Signal adoption rates are per-platform median thresholds from the same benchmark aggregation. Raw data available via /v1/ai-check/insights API.